Description
01. FRAME | eONE-SIXTY CFA II; MAT carbon; 150 STR; 27.5×2.8″ max. WHS; 148×12 AST; intube; max. 630 Wh |
02. SIZES | XS-S-M-L-XL |
03. FORK | FOX 38 Elite eMTB+ Air; 160 STR; Tapered; 51mm fork offset; 29×2.6″ max WHS |
04. REAR SHOCK | FOX Float DPX2 Elite; platform |
05. DRIVE UNIT | Shimano EP8; 85Nm |
06. BATTERY | Shimano E8036 630Wh / Shimano E8035 504Wh for XS only |
07. BATTERY CHARGER | Shimano EC-E8004; 4A charging current |
08. DISPLAY | Shimano SC-EM800 |
09. MODE SWITCH | Shimano SW-EM800-L |
10. REAR DERAILLEUR | Shimano XT RDM8130 Shadow+ 11 |
11. SHIFTERS | Shimano XT M8130 11 |
12. DROPPER POST LEVER | Shimano SL -MT800-IL |
13. BRAKE – FRONT | Shimano XT; 4 piston |
14. BRAKE – REAR | Shimano XT; 4 piston |
15. ROTOR – FRONT | Shimano RT-MT900; 203 mm |
16. ROTOR – REAR | Shimano RT-EM910; 203 mm |
17. CHAINRING | Shimano CRE80-B; 34 ATC |
18. CRANK | Shimano FCEM900; 165 mm all sizes; hollow |
19. CHAIN | CNLG500 |
20. CASSETTE | Shimano LG600; 11-50 ATC; 11 GER |
21. PEDALS | VP VPE-527 |
22. HANDLEBAR | MERIDA EXPERT eTR; 780 WHB; 20 RHB |
23. HANDLEBAR STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
24. STEM LENGTH | 40 mm all sizes |
25. SEAT POST | MERIDA EXPERT TR; 30.9 DSP; 0 SSB; XS 100 SPT – S 125 SPT – M 150 SPT – L/XL 170 SPT |
26. SADDLE | MERIDA EXPERT CC; V-mount |
27. HUB – FRONT | – |
28. HUB – REAR | – |
29. AXLE – REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
30. RIMS | DT Swiss Spline HX1501 ONE 30 boost; 110×15 WHF; 148×12 WHR; 30 IWR; Centerlock; MAT aluminium; Tubeless ready (tubeless tape and valves included) |
31. TYRE – FRONT | Maxxis Assegai; 29×2.5 “; fold; TR EXO+ 3C MaxxGrip |
32. TYRE – REAR | Maxxis DHR II; 27.5×2.6 “; fold; 3C EXO+ TR |
33. LIGHT FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
34. LIGHT REAR | LEZYNE LED FEMTO USB REAR STVZO |
35. OTHER | MERIDA Multitool with saddlebox |
36. MAX RIDER WEIGHT | 140kg |
Reviews
There are no reviews yet.