Description
01. FRAME | eBIG.NINE LITE III; MAT aluminium; 29×2.35″ without fender max./ 29″x2.25″ with fender max. WHS; 148×12 AST; intube |
02. SIZES | S-M-L-XL |
03. FORK | Suntour RAIDON34 LOR; Air; 100 STR; Tapered; 51mm fork offset; 29×2.4″ max WHS |
04. DRIVE UNIT | Shimano EP8; 85Nm |
05. BATTERY | Shimano E8036; 630Wh |
06. BATTERY CHARGER | Shimano EC-E8004; 4A charging current |
07. DISPLAY | Shimano SC-E6100 |
08. REAR DERAILLEUR | Shimano XT RDM8100 Shadow+ 12 |
09. SHIFTERS | Shimano DEORE M6100 12 |
10. BRAKE – FRONT | Shimano M4100; 4 piston |
11. BRAKE – REAR | Shimano M4100; 4 piston |
12. ROTOR – FRONT | Shimano RT30; 180 mm |
13. ROTOR – REAR | Shimano RTEM300; 180 mm |
14. CHAINWHEEL | Shimano CRE70-12-B; 36 ATC |
15. CRANK/SIZE | Shimano FCEM600; 165 mm for all sizes |
16. CHAIN | KMC e12T EPT |
17. CASSETTE | Shimano M6100; 10-51 ATC; 12 GER |
18. PEDALS | VP VPE-527 |
19. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
20. HANDLEBAR STEM | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
21. STEM LENGTH | 90 mm all sizes |
22. SEAT POST | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
23. SADDLE | MERIDA EXPERT TK; V-mount; incl. MERIDA minitool |
24. HUB – FRONT | Shimano SLX; 110×15 WHF; 32 SPH; Centerlock |
25. HUB – REAR | Shimano SLX; 148×12 WHR; 36 SPH; Centerlock |
26. AXLE – REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
27. RIMS | MERIDA COMP CC; 20 IWR; MAT aluminium |
28. TYRES | KENDA Booster; 29×2.2″; wire |
29. RACK | MERIDA MA008-1 w/spring clamp + Spanninga GLOW XE |
30. FENDERS | Sunnywheel SW-FA311-65A/ SW-FA311-65E1 |
31. KICKSTAND | CL-KA98, 29″ |
32. LIGHT – FRONT | LEZYNE E-BIKE POWER STVZO E115, X-Lock stem mount |
33. LIGHT – REAR | Spanninga Commuter GLOW XE |
35. OTHER | MERIDA Multitool with saddlebox |
36. MAX RIDER WEIGHT | 140kg |
Reviews
There are no reviews yet.