Description
01. FRAME | eBIG.TOUR LITE III; MAT aluminium; 29×2.35″ without fender max./ 29″x2.25″ with fender max. WHS; 148×12 AST; intube |
02. SIZES | S-M-L-XL |
03. FORK | Suntour XCR34 LOR DS; Air Boost; 100mm; Tapered; 51mm fork offset; 29×2.4″ max WHS |
04. DRIVE UNIT | Shimano EP8; 85Nm |
05. BATTERY | Shimano E8036; 630Wh |
06. BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
07. DISPLAY | Shimano SC-E5003A |
08. REAR DERAILLEUR | Shimano Deore RDM5100 11 |
09. SHIFTERS | Shimano Deore M5100 11 |
10. BRAKE – FRONT | Shimano M4100; 4 piston |
11. BRAKE – REAR | Shimano M4100; 2 piston |
12. ROTOR – FRONT | Shimano RT30; 180 mm |
13. ROTOR – REAR | Shimano RTEM300; 180 mm |
14. CHAINWHEEL | Shimano CRE70-B; 34 ATC |
15. CRANK/SIZE | Shimano FCEM600; 165 mm for all sizes |
16. CHAIN | KMC e11S EPT |
17. CASSETTE | Shimano M5100; 11-51 ATC; 11 GER |
18. PEDALS | VP VPE-537 |
19. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
20. HANDLEBAR STEM | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
21. STEM LENGTH | 90 mm all sizes |
22. SEAT POST | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
23. SADDLE | MERIDA EXPERT TK; V-mount |
24. HUB – FRONT | Shimano MT400-B; 110×15 WHF; 32 SPH; Centerlock |
25. HUB – REAR | Shimano MT400-B; 148×12 WHR; 36 SPH; Centerlock |
26. AXLE – REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
27. RIMS | MERIDA COMP CC; 20 IWR; MAT aluminium |
28. TYRES | KENDA Booster; 29×2.2″; wire |
29. FENDERS | Sunnywheel SW-FA311-65A/ SW-FA311-65E1 |
30. KICKSTAND | CL-KA98, 29″ |
31. LIGHT – FRONTRONTRONT | LEZYNE E-BIKE POWER STVZO E115, X-Lock stem mount |
32. LIGHT – REAREAREAR | Spanninga Commuter GLOW XE |
33. MAX RIDER WEIGHT | 140kg |
Reviews
There are no reviews yet.