Description
01. FRAME | eSPEEDER LITE; MAT aluminium; 700x45C / 700x42C (with fender) / 27,5x47C max. WHS; 100×9/135×9 AST; BSA BBR |
02. SIZES | XS-S-M-L-XL |
03. FORK | MDF09; MAT carbon |
04. DRIVE UNIT | MAHLE X35+ Hub Engine; 40Nm |
05. BATTERY | MAHLE B1-D; 250Wh |
06. BATTERY CHARGER | MAHLE CHARGER-C; 2A charging current |
07. DISPLAY | – |
08. REAR DERAILLEUR | Shimano ALIVIO M3100; SGS |
09. SHIFTERS | Shimano Alivio M3100 |
10. BRAKES | Shimano MT-200 / UR300; 2 piston |
11. ROTOR – FRONT | Shimano RT10; 180 mm |
12. ROTOR – REAR | Shimano RT26; 180 mm |
13. CHAINWHEEL | MERIDA COMP TK; 42 ATC |
14. CRANK SIZE | 165 mm-XS, 170 mm-S/M/L/XL |
15. CHAIN | KMC e9S |
16. CASSETTE | Shimano CS-HG201; 11-36 ATC; 9 GER |
17. PEDAL | VP VPE-891 |
18. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 620 WHB; Flat |
19. HANDLEBAR STEM | MERIDA EXPERT IR; MAT aluminium; 31.8 DSH; 5 ASD |
20. STEM SIZE | 80 mm- XS, 90 mm-S, 100 mm-SM/ML, 110 mm-L/XL |
21. SEAT POST | MERIDA EXPERT; MAT aluminium; 30.9 DSP; 0 SSB |
22. SADDLE | MERIDA COMP SL; V-mount |
23. HUB – FRONT | VP CLK170F; 100×12 WHF; 28 SPH; Centerlock |
24. HUB – REAR | MAHLE X35+ Hub |
25. AXLE – REAR | – |
26. RIMS | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
27. TYRES | Continental; Contact Urban; 700Cx40; wire |
28. CARRIER | – |
29. FENDER | – |
30. KICKSTAND | – |
31. LIGHT – FRONTRONTRONT | CG-119PG-BLACK(1) |
32. LIGHT – REAREAREAR | CG-404RG-BLK |
33. FRAME LOCK | – |
34. MAX RIDER WEIGHT | 120kg |
Reviews
There are no reviews yet.