Description
01. FRAME | eSPEEDER LITE; MAT aluminium; 700x45C / 700x42C (with fender) / 27,5x47C max. WHS; 100×9/135×9 AST; BSA BBR |
02. SIZES | XS-S-M-L-XL |
03. FORK | MDF09; MAT carbon |
04. DRIVE UNIT | MAHLE X35+ Hub Engine; 40Nm |
05. BATTERY | MAHLE B1-D; 250Wh |
06. BATTERY CHARGER | MAHLE CHARGER-C; 2A charging current |
07. DISPLAY | – |
08. REAR DERAILLEUR | Shimano Deore M5120; SGS |
09. SHIFTERS | Shimano Deore M4100 |
10. BRAKES | Shimano MT-200 / UR300; 2 piston |
11. ROTOR – FRONT | Shimano RT10; 180 mm |
12. ROTOR – REAR | Shimano RT26; 180 mm |
13. CHAINWHEEL | MERIDA COMP TK; 42 ATC |
14. CRANK SIZE | 165 mm-XS, 170 mm-S/M/L/XL |
15. CHAIN | KMC e10s |
16. CASSETTE | Shimano CS-M4100; 11-46 ATC; 10 GER |
17. PEDAL | VP VPE-891 |
18. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 620 WHB; Flat |
19. HANDLEBAR STEM | MERIDA EXPERT IR; MAT aluminium; 31.8 DSH; 5 ASD |
20. STEM SIZE | 80 mm- XS, 90 mm-S, 100 mm-SM/ML, 110 mm-L/XL |
21. SEAT POST | MERIDA EXPERT CC; MAT carbon; 30.9 DSP; 0 SSB |
22. SADDLE | MERIDA COMP SL; V-mount |
23. HUB – FRONT | VP CLK170F; 100×12 WHF; 28 SPH; Centerlock |
24. HUB – REAR | MAHLE X35+ Hub |
25. AXLE – REAR | – |
26. RIMS | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
27. TYRES | Continental; Contact Urban; 700Cx40; wire |
28. CARRIER | MASSLOAD CL-645 |
29. FENDER | SW-FA-311-45FARE1 with SW503F1, fender stay SW-FV-513, 807B , alloy rail: SW809-01 |
30. KICKSTAND | Atranvelo ED-100-PC |
31. LIGHT – FRONTRONTRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
32. LIGHT – REAREAREAR | LEZYNE E-BIKE SUPER BRIGHT STVZO |
33. FRAME LOCK | – |
34. MAX RIDER WEIGHT | 120kg |
Reviews
There are no reviews yet.