Description
01. FRAME | eSPRESSO URBAN LITE |
02. SIZES | XS(38)-S(43)-M(48)-L(53)-XL(58) |
03. FORK | Suntour NEX E25; Coil; 63 STR; 700x52C max WHS |
04. DRIVE UNIT | MAHLE X35+ Hub Engine; 40Nm |
05. BATTERY | MAHLE B1-D; 250Wh |
06. BATTERY CHARGER | MAHLE CHARGER-C; 2A charging current |
07. DISPLAY | – |
08. REAR DERAILLEUR | Shimano ALIVIO M3100; SGS |
09. SHIFTERS | Shimano Alivio M3100 |
10. BRAKES | Shimano MT200; hydraulic disc brake |
11. ROTOR – FRONT | Shimano RT10; 180mm |
12. ROTOR – REAR | Shimano RT26; 180 mm |
13. CHAINWHEEL | MERIDA COMP TK; 42 ATC |
14. CRANK SIZE | XS-165mm; S/M/L/XL-170mm |
15. CHAIN | KMC e9S |
16. CASSETTE | Shimano CS-HG201; 11-36 ATC; 9 GER |
17. PEDAL | VP VPE-891 |
18. HANDLEBAR | MERIDA EXPERT; MAT aluminium; 640 WHB; 35 RHB |
19. HANDLEBAR STEM | MERIDA EXPERT; MAT aluminium; 31.8 DSH; adjustable |
20. STEM SIZE | 65 mm-XS/S/M, 90 mm-L/XL |
21. SEAT POST | MERIDA EXPERT; MAT aluminium; 30.9 DSP; 0 SSB |
22. SADDLE | MERIDA EXPERT TK; V-mount |
23. HUB – FRONT | Shimano TX505; 100×9 WHF; 32 SPH; Centerlock |
24. HUB – REAR | MAHLE X35+ Hub |
25. AXLE – REAR | – |
26. RIMS | MERIDA COMP TK; 20 IWR; MAT aluminium |
27. TYRES | Continental CONTACT URBAN; 622-50; wire; reflecting line |
28. CARRIER | MERIDA MIK HD Carrier with Spring clip & Spanninga rear light |
29. FENDER | Sunnywheel SW-FA311-60 (MSB) |
30. KICKSTAND | Atranvelo ED-100-PC |
31. LIGHT – FRONTRONTRONT | Herrmans H-Black MR4 E |
32. LIGHT – REAREAREAR | Spanninga Commuter Glow XE integrated in MERIDA MIK HD carrier |
33. FRAME LOCK | Abus 4650L |
34. MAX RIDER WEIGHT | 120kg |
Reviews
There are no reviews yet.