Description
01. FRAME | eONE-FS CFA II; MAT carbon; 150 STR; 29/27.5″ WHS; 148×12 AST; intube; max. 630 Wh |
02. SIZES | XS-S-M-L-XL |
03. FORK | Marzocchi Z1 Ebike+; Air; 160 STR; Tapered; 51mm fork offset |
04. REAR SHOCK | FOX Float DPX2 Performance; platform |
05. DRIVE UNIT | Shimano EP8; 85Nm |
06. BATTERY | Shimano E8036; 630Wh Shimano E8035 (504Wh) for XS size only |
07. BATTERY CHARGER | Shimano EC-E8004; 4A |
08. DISPLAY | Shimano SC-E7000 |
09. SWITCH | Shimano SW-E7000-L |
10. REAR DERAILLEUR | Shimano XT RDM8100 Shadow+ 12 |
11. SHIFTERS | Shimano XT M8100 12 |
12. BRAKE – FRONT | Shimano SLX; 4 piston |
13. BRAKE – REAR | Shimano SLX; 4 piston |
14. ROTOR – FRONT | Shimano RT64; 203 mm |
15. ROTOR – REAR | Shimano RTEM600; 203 mm |
16. CHAINRING | Shimano CRE80-12-B; 34 Tooth |
17. CRANK | Shimano FCEM600; 165 mm for all sizes |
18. CHAIN | CN-M6100 |
19. CASSETTE | Shimano M7100; 10-51 ATC; 12 speed |
20. PEDALS | VP; VPE-527 |
21. HANDLEBAR | MERIDA Expert eTR; 780 Wide; 20 Rise |
22. HANDLEBAR STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
23. STEM LENGTH | 40 mm all sizes |
24. SEAT POST | MERIDA EXPERT TR; 30.9 DSP; 0 SSB; XS 125 SPT – S/M 150 SPT – L/XL 170 SPT |
25. SADDLE | MERIDA Expert CC; V-mount |
26. HUB – FRONT | Shimano SLX; 110×15 WHF; 32 SPH; Centerlock |
27. HUB – REAR | Shimano SLX; 148×12 WHR; 36 SPH; Centerlock |
28. AXLE – REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
29. RIMS | MERIDA Expert TR; 29 IWR; MAT aluminium |
30. TYRE – FRONT | Maxxis Assegai; 29×2.5 “; fold; 3C MaxxGrip DD |
31. TYRE – REAR | Maxxis Agressor; 27.5×2.5″; fold; TR DD Dual |
32. MUDGUARD | C093-02F + C093-02R |
33. LIGHT FRONT | E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
34. LIGHT REAR | USB REAR Light CG-214RG |
35. OTHER | MERIDA Multitool with saddlebox |
Reviews
There are no reviews yet.